<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google maps state zoom and center code</title>
	<atom:link href="http://blowingthroughlines.com/2007/12/17/javascript/google-maps-state-zoom-and-center-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blowingthroughlines.com/2007/12/17/javascript/google-maps-state-zoom-and-center-code/</link>
	<description>Highly addictive code.</description>
	<lastBuildDate>Sun, 22 Apr 2012 18:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: PPC Campaign Generator</title>
		<link>http://blowingthroughlines.com/2007/12/17/javascript/google-maps-state-zoom-and-center-code/comment-page-1/#comment-16153</link>
		<dc:creator>PPC Campaign Generator</dc:creator>
		<pubDate>Sun, 22 Apr 2012 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blowingthroughlines.com/2007/12/17/flash-as3/google-maps-state-zoom-and-center-code/#comment-16153</guid>
		<description>Is there a way to zoom to state level by clicking the state rather than selecting from a drop-down?</description>
		<content:encoded><![CDATA[<p>Is there a way to zoom to state level by clicking the state rather than selecting from a drop-down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff durand</title>
		<link>http://blowingthroughlines.com/2007/12/17/javascript/google-maps-state-zoom-and-center-code/comment-page-1/#comment-66</link>
		<dc:creator>jeff durand</dc:creator>
		<pubDate>Thu, 03 Jan 2008 23:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://blowingthroughlines.com/2007/12/17/flash-as3/google-maps-state-zoom-and-center-code/#comment-66</guid>
		<description>Thanks for the positive feedback.  If you get the &quot;sensible&quot; longitude and latitudes for all cities countries and continents please send them over.  I&#039;ll publish the xml file.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback.  If you get the &#8220;sensible&#8221; longitude and latitudes for all cities countries and continents please send them over.  I&#8217;ll publish the xml file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Miller</title>
		<link>http://blowingthroughlines.com/2007/12/17/javascript/google-maps-state-zoom-and-center-code/comment-page-1/#comment-65</link>
		<dc:creator>Marc Miller</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://blowingthroughlines.com/2007/12/17/flash-as3/google-maps-state-zoom-and-center-code/#comment-65</guid>
		<description>Excellent idea.  I am running GM from a PC program and your idea will be an excellent add-in to allow users to select a locale or city, state, or country, or continent, all from a single XML file which the user can add / delete.

Thanks.

Marc</description>
		<content:encoded><![CDATA[<p>Excellent idea.  I am running GM from a PC program and your idea will be an excellent add-in to allow users to select a locale or city, state, or country, or continent, all from a single XML file which the user can add / delete.</p>
<p>Thanks.</p>
<p>Marc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

